<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wade design</title>
	<atom:link href="http://www.wadedesign.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wadedesign.net</link>
	<description>insights from a creative marketing technologist</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile marketing &#8211; The Internet just got personal</title>
		<link>http://www.wadedesign.net/2011/12/21/mobile-marketing-the-internet-just-got-personal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-the-internet-just-got-personal</link>
		<comments>http://www.wadedesign.net/2011/12/21/mobile-marketing-the-internet-just-got-personal/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:31:27 +0000</pubDate>
		<dc:creator>wadedesign</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[change in the workplace]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.wadedesign.net/?p=154</guid>
		<description><![CDATA[I have been around the block a few times with websites, email, marketing solutions and branding services. My background &#8220;started&#8221; in graphics and communications. I remember the day when I would get buzzed from my design markers and super 77 &#8230; <a href="http://www.wadedesign.net/2011/12/21/mobile-marketing-the-internet-just-got-personal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wadedesign.net/wp-content/uploads/2011/12/iphone.png"><img class="size-medium wp-image-156 alignright" title="iphone" src="http://www.wadedesign.net/wp-content/uploads/2011/12/iphone-300x166.png" alt="mobile marketing" width="300" height="166" /></a></p>
<p>I have been around the block a few times with websites, email, marketing solutions and branding services. My background &#8220;started&#8221; in graphics and communications. I remember the day when I would get buzzed from my design markers and super 77 spray glue (that glue would make my hair unruly for days). I would start my day by gathering my design tools of layout bond, rulers, exacto knives, and that little orange cone-shaped can filled with solvent, that removed any blemish or mistake.</p>
<p>Fast forward to today&#8230;.Now I am living in digital world where all of the tools I once had at my disposal are still in existence, only virtual and available to me with one click. Having remained on the cutting edge over the years and transitioning from a marker and paper artist to a digital artist specializing in website design, to more recently a digital marketing strategist, I have to say that the latest trend towards capturing an audience, which totally blows my hair back is mobile applications and smart phones. These little programs can scan a credit card, purchase merchandise from my favorite store, keep my kids busy while we are traveling on vacation, find my favorite radio station, search for my favorite recipes and much more. Now I don&#8217;t have to wait until I get home to have access to the most amazing technology of our time.</p>
<p>The big push now is to take all of the data that&#8217;s coming in from web, search, CRM, ecommerce, mobile and email while making sense of it all. An effective marketer in today&#8217;s business will be able to take all of the digital footprints and touchpoints and make intelligent decisions in leading a company forward. He will be worth his weight in gold and able to answer the questions of the day: How am I able to capture leads, what is the most effective way to generate those leads, and how can I nurture my leads and turn them in to customers? What about brand loyalty, what makes my company unique?</p>
<p>CEO&#8217;s are still grappling with the ROI on this new little diddy and I have to say that it&#8217;s time to get on board or you will remain behind the curve and miss your opportunity to stand out from the competition. The numbers don&#8217;t lie, on Tuesday, Google‘s Senior VP of mobile devices Andy Rubin revealed that the Internet search giant presently activates close to three-quarters of one-million Android mobile phones daily. iPhone activity is even higher beating Android 2-1 on app downloads. Even though more users are on Android, iPhone users seem to love the ease of use to gain access via the smart phone so they download twice as much.</p>
<p>Social media is transforming communities (and even toppling regimes). This story from Nashville, is a good example of how access to smart phones helped a community get information when timing was critical:</p>
<blockquote><p>During last Sunday’s storm, 44,000 Nashvillians were without power (myself included). The only way I was able to receive critical information about the severe weather advisories and the growing flood problem was through Twitter and Facebook on my phone.</p></blockquote>
<p><a title="Nashville Flood" href="http://www.businessesgrow.com/2010/05/11/a-voice-from-the-nashville-flood-social-media-was-a-lifeline/" target="_blank">Read More</a></p>
<p>If having a smart phone makes you smarter than I would say having a smart app to promote your business and stay connected with your audience is the smartest decision to reaching a generation &#8220;on the go&#8221;. Social media integration, sharing information to those that you influence, avoiding long lines in a check out, saving money on gas, personalizing my shopping experience, these are positive signs towards mobile business in a mobile friendly world.</p>
<p>For more research on this topic, check out the following links:</p>
<p><a title="Android Apps - More popular than IOS" href="http://www.huffingtonpost.com/2011/10/25/android-apps-ios-abi-research-study_n_1030595.html" target="_blank">Android apps more popular than IOS &#8211; Huffington Post</a></p>
<p><a title="Google Activates 700,000 devices a day" href="http://www.mobilemarketingwatch.com/google-claims-to-activate-700000-android-devices-every-day-20092/#more-20092" target="_blank">Google activates 700,000 devices everyday &#8211; Mobile Marketing Watch</a></p>
<p><a title="Online Customer" href="http://dailyinfographic.com/the-online-customer-infographic" target="_blank">The Online Customer &#8211; Daily Infographic</a></p>
<p><a title="Search Engine Land" href="http://marketingland.com/tried-and-true-but-not-tired-email-marketing-now-1918" target="_blank">Tried and True but not Tired &#8211; Search Engine Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadedesign.net/2011/12/21/mobile-marketing-the-internet-just-got-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers&#8230;Do you lack &#8220;business credibility&#8221; with your CEO?</title>
		<link>http://www.wadedesign.net/2011/11/30/marketers-do-you-lack-business-credibility-with-your-ceo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketers-do-you-lack-business-credibility-with-your-ceo</link>
		<comments>http://www.wadedesign.net/2011/11/30/marketers-do-you-lack-business-credibility-with-your-ceo/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:24:25 +0000</pubDate>
		<dc:creator>wadedesign</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[change in the workplace]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[employee excellence]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site maps]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[valuable employees]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.wadedesign.net/?p=135</guid>
		<description><![CDATA[73% of CEOs Think Marketers Lack Business Credibility: They Can&#8217;t Prove They Generate Business Growth They are not effectiveness-focused enough, leading to CEO-Marketer disconnect LONDON, 15 June 2011 – 73% of CEOs think Marketers lack business credibility and are not the &#8230; <a href="http://www.wadedesign.net/2011/11/30/marketers-do-you-lack-business-credibility-with-your-ceo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>73% of CEOs Think Marketers Lack Business Credibility: They Can&#8217;t Prove They Generate Business Growth</strong></p>
<p><em>They are not effectiveness-focused enough, leading to CEO-Marketer disconnect</em></p>
<p><a href="http://www.wadedesign.net/wp-content/uploads/2011/11/epic-fail1.jpg"><img class="alignright" title="epic-fail1" src="http://www.wadedesign.net/wp-content/uploads/2011/11/epic-fail1-273x300.jpg" alt="" width="273" height="300" /></a>LONDON, 15 June 2011 – 73% of CEOs think Marketers lack business credibility and are not the business growth generators they should be: they are still too far from being able to demonstrate how the cross-channel marketing strategies and campaigns they deploy grow their organisations’ top line in terms of more customer demand, more sales, more prospects, more conversions or more market share.</p>
<p>That’s one of the key findings The Fournaise Marketing Group, one of the global leaders in Marketing Performance Science to Generate More Customer Demand, identified through its 2011 Global Marketing Effectiveness Program in which it interviewed more than 600 Large corporation and SMB CEOs and decision-makers in the US, Europe, Asia and Australia.</p>
<p><strong>The top issues CEOs have with their Marketers are:</strong></p>
<ol>
<li>They keep on talking about brand, brand values, brand equity and other similar parameters that their top management has great difficulties linking back to results that really matter: revenue, sales, EBIT or even market valuation (77%)</li>
<li>They focus too much on the latest marketing trends such as social media, because they believe they represent the new marketing frontiers – but can rarely demonstrate how these trends will help them generate more business for the company (74%)</li>
<li>When asked to increase their Marketing ROI, they tend to understand it as cost cutting through better economies of scale or negotiations with their third-party partners and agencies, instead of top-line growth generation: more revenue, more sales, more prospects, more buyers (73%)</li>
<li>They are always asking for more money, but can rarely explain how much incremental business this money will generate (72%)</li>
<li>They bombard their stakeholders with marketing data that hardly relate to or mean anything for the company’s P&amp;L (70%)</li>
<li>Unlike CFOs and Sales Forces, they don’t think enough like businesspeople: they focus too much on the creative, “arty” and “fluffy” side of marketing and not enough on its business science, and rely too much on their ad agencies to come up with the next big idea (67%)</li>
</ol>
<p>The worrying part: while 73% of CEOs think Marketers lack business credibility and are not effectiveness-focused enough to generate incremental customer demand, 69% of the Marketers Fournaise talked to feel their strategies and campaigns do make an impact on the company’s business, even though they can’t precisely quantify or prove it – confirming the great CEO-Marketers disconnect.</p>
<p>“Until Marketers start speaking the P&amp;L language of their CEOs and stakeholders, and until they start tracking the business effectiveness of all their strategies and campaigns to prove they generate incremental customer demand, they will continue to lack credibility in the eyes of their CEOs and will continue to be seen more as a cost centre than an asset” said Jerome Fontaine, CEO &amp; Chief Tracker of Fournaise.</p>
<p><a href="http://www.fournaisegroup.com/Marketers-Lack-Credibility.asp?_fwaHound=13303826_12185_13303826_0_0_0_0%3Cbr%20/%3E" target="_blank">For more FournaiseTrack – Media Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadedesign.net/2011/11/30/marketers-do-you-lack-business-credibility-with-your-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Social Media 2011</title>
		<link>http://www.wadedesign.net/2011/11/30/the-world-of-social-media-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-world-of-social-media-2011</link>
		<comments>http://www.wadedesign.net/2011/11/30/the-world-of-social-media-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:38:09 +0000</pubDate>
		<dc:creator>wadedesign</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.wadedesign.net/?p=129</guid>
		<description><![CDATA[Social media is changing our lives and growing in record numbers. It&#8217;s not only a communication tool between friends but the corporate world has embraced it for connecting with it&#8217;s current and potential customers. Do you want to create a &#8230; <a href="http://www.wadedesign.net/2011/11/30/the-world-of-social-media-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social media is changing our lives and growing in record numbers. It&#8217;s not only a communication tool between friends but the corporate world has embraced it for connecting with it&#8217;s current and potential customers. Do you want to create a great &#8220;lead nurturing&#8221; campaign? If you are not using social media to connect, then you are missing out on tremendous short and long term opportunities using Facebook, Twitter, LinkedIn and Youtube. This video/infographic will explain more&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/H61WvxOm1AM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadedesign.net/2011/11/30/the-world-of-social-media-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the Marketing Technologist</title>
		<link>http://www.wadedesign.net/2011/11/28/rise-of-the-marketing-technologist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rise-of-the-marketing-technologist</link>
		<comments>http://www.wadedesign.net/2011/11/28/rise-of-the-marketing-technologist/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:31:50 +0000</pubDate>
		<dc:creator>wadedesign</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web developers]]></category>

		<guid isPermaLink="false">http://www.wadedesign.net/?p=119</guid>
		<description><![CDATA[This presentation posted by Scott Brinker states the current state of e-business and digital marketing. The advertising industry is being reformed with all of the new media options available: web, social, analytics, ecommerce, email and traditional direct marketing services. The &#8230; <a href="http://www.wadedesign.net/2011/11/28/rise-of-the-marketing-technologist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This presentation posted by Scott Brinker states the current state of e-business and digital marketing. The advertising industry is being reformed with all of the new media options available: web, social, analytics, ecommerce, email and traditional direct marketing services. The challenge that most advertising agencies face is finding the right people with the right expertise to handle the job of marketing to a global marketplace. I welcome your comments and thanks Scott for a great job of pulling this info together!</p>
<div style="width:425px" id="__ss_9865047"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/sjbrinker/rise-of-the-marketing-technology-and-what-it-means-for-agencies" title="Rise of the Marketing Technologist (And What It Means For Agencies)" target="_blank">Rise of the Marketing Technologist (And What It Means For Agencies)</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9865047" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/sjbrinker" target="_blank">Scott Brinker</a> </div>
</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadedesign.net/2011/11/28/rise-of-the-marketing-technologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links to grow business</title>
		<link>http://www.wadedesign.net/2011/03/27/links-to-grow-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-to-grow-business</link>
		<comments>http://www.wadedesign.net/2011/03/27/links-to-grow-business/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:09:10 +0000</pubDate>
		<dc:creator>wadedesign</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[anti-spyware]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[cybercrime prevention]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design school]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://graphicinsights.wordpress.com/?p=87</guid>
		<description><![CDATA[I am constantly being asked what are my top "favorite" sites for web, marketing and graphics... <a href="http://www.wadedesign.net/2011/03/27/links-to-grow-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am constantly being asked what are my top &#8220;favorite&#8221; sites for web, marketing and graphics, there are many sites out there that provide free services in helping you attain good positioning and graphic support, here&#8217;s my top site links:</p>
<h2><a href="http://www.wadedesign.net/wp-content/uploads/2009/05/graphic-design-solutions-00.jpg"><img class="alignright size-medium wp-image-7" title="graphic-design-solutions-00" src="http://www.wadedesign.net/wp-content/uploads/2009/05/graphic-design-solutions-00.jpg?w=300" alt="" width="300" height="280" /></a>Graphic Design:</h2>
<p><a title="Stock Layouts" href="http://www.stocklayouts.com/Templates/Newsletters/Newsletter-Templates-Designs.aspx" target="_blank">stocklayouts.com</a></p>
<p><a title="Designers Toolbox" href="http://www.designerstoolbox.com/designresources/?PHPSESSID=3071f6bea5bfcdcf5d6170376fd17297" target="_blank">designerstoolbox.com</a></p>
<p><a title="Design Sites Up" href="http://www.designsitesup.com/" target="_blank">designsitesup.com</a></p>
<p><a title="IDSGN.org" href="http://www.idsgn.org/posts/graphic-design-referenced/" target="_blank">idsgn.org</a></p>
<p><a title="ReFont" href="http://refont.com/index.php" target="_blank">refont.com</a></p>
<p><a title="DaFont" href="http://www.dafont.com/" target="_blank">dafont.com</a></p>
<p><a title="What The Font" href="http://new.myfonts.com/WhatTheFont/" target="_blank">whatthefont.com</a></p>
<p><a title="Type Navigator" href="http://typenav.fontshop.com/" target="_blank">typenavigator.com</a></p>
<p><a title="Smashing Magazine" href="http://www.smashingmagazine.com/" target="_blank">smashingmagazine.com</a></p>
<p><a title="Smashing Tips" href="http://www.smashingtips.com/" target="_blank">smashingtips.com</a></p>
<p><a title="Little Box Of Ideas" href="http://www.littleboxofideas.com/blog/category/inspirations" target="_blank">littleboxofideas.com</a></p>
<p><a title="Hongkiat" href="http://www.hongkiat.com/blog/" target="_blank">hongkiat.com</a></p>
<p><a title="Graphic Mania" href="http://www.graphicmania.net/" target="_blank">graphicmania.net</a></p>
<p><a title="Netmag" href="http://www.netmag.co.uk/zine/design" target="_blank">netmag.co.uk</a></p>
<p><a title="Logo Lounge" href="http://www.logolounge.com/default.asp" target="_blank">logolounge.com</a></p>
<p><a title="Logo Pond" href="http://logopond.com/" target="_blank">logopond.com</a></p>
<p><a title="Abduzeedo" href="http://abduzeedo.com/" target="_blank">abduzeedo.com</a></p>
<p><a title="Daily Color Scheme" href="http://beta.dailycolorscheme.com/" target="_blank">dailycolorscheme.com</a></p>
<p><a title="Color Scheme Designer" href="http://colorschemedesigner.com/" target="_blank">colorschemedesigner.com</a></p>
<p><a title="Shutter Stock" href="http://www.shutterstock.com/" target="_blank">shutterstock.com</a></p>
<p><a title="iStock Photo" href="http://www.istockphoto.com/" target="_blank">istockphoto.com</a></p>
<h2>Training and Education:</h2>
<p><a title="Adobe Video Workshop" href="http://www.adobe.com/designcenter/video_workshop/" target="_blank">adobe.com/designcenter/video_workshop</a></p>
<p><a title="Adobe TV" href="http://tv.adobe.com/" target="_blank">tv.adobe.com</a></p>
<p><a title="Illustration Class" href="http://www.illustrationclass.com/" target="_blank">illustrationclass.com</a></p>
<p><a title="Dayton Creative Syndicate" href="http://www.creativesyndicate.org/" target="_blank">creativesyndicate.org</a></p>
<p><a title="Bluefaqs" href="http://bluefaqs.com/2010/03/photoshop-shortcuts-the-fun-way/" target="_blank">bluefaqs.com</a></p>
<p><a title="PSD Tuts Plus" href="http://psd.tutsplus.com/" target="_blank">psd.tutsplus.com</a></p>
<p><a title="Noupe" href="http://www.noupe.com/" target="_blank">noupe.com</a></p>
<p><a title="Web designer Mag" href="http://www.webdesignermag.co.uk/" target="_blank">webdesignermag.co.uk</a></p>
<h2>Web Design and Development:</h2>
<p><a title="Simple.be" href="http://simple.be/web/color/codes" target="_blank">simple.be/web/color/codes</a></p>
<p><a title="Web Design Ledger" href="http://webdesignledger.com/" target="_blank">webdesignledger.com</a></p>
<p><a title="Best of free templates" href="http://www.bestfreetemplates.info/" target="_blank">bestfreetemplates.info</a></p>
<p><a title="Jotform" href="http://www.jotform.com/" target="_blank">jotform.com</a></p>
<p><a title="Rocket Themes" href="http://www.rockettheme.com/" target="_blank">rockettheme.com</a></p>
<p><a title="Elegant Themes" href="http://www.elegantthemes.com/" target="_blank">elegantthemes.com</a></p>
<p><a title="Web design resources" href="http://www.kayodeok.btinternet.co.uk/favorites/webdesign.htm" target="_blank">web design resources</a></p>
<p><a title="Custom Google maps" href="http://stiern.com/tutorials/adding-custom-google-maps-to-your-website" target="_blank">custom google maps</a></p>
<p><a title="Zippy Cart" href="http://zippycart.com/" target="_blank">shopping cart research</a></p>
<p><a title="Sublime Video" href="http://sublimevideo.net/" target="_blank">HTML5 video player</a></p>
<p><a title="Layout Grids" href="http://960.gs/" target="_blank">Layout Grids</a></p>
<p><a title="Online Convert" href="http://www.online-convert.com/" target="_blank">Media Conversion</a></p>
<h2>Search Engine Marketing:</h2>
<p><a title="XML Sitemaps" href="http://www.xml-sitemaps.com/" target="_blank">xml-sitemaps.com</a></p>
<p><a title="Advanced Web Ranking" href="http://www.advancedwebranking.com/" target="_blank">advancedwebranking.com</a></p>
<p><a title="Google Keyword Research" href="http://www.google.com/sktool/" target="_blank">Google keyword research</a></p>
<p><a title="SEO Moz" href="http://www.seomoz.org/tools" target="_blank">seomoz.org</a></p>
<p><a title="Webmaster checklist" href="http://www.google.com/webmasters/checklist/" target="_blank">google webmaster checklist</a></p>
<p><a title="The Weblist" href="http://theweblist.net/" target="_blank">the web list</a></p>
<p><a title="Google Analytics" href="http://www.google.com/analytics/" target="_blank">google analytics</a></p>
<p><a title="website grader" href="http://websitegrader.com/" target="_blank">websitegrader.com</a></p>
<h2>Business:</h2>
<p><a title="Start up Nation" href="http://www.startupnation.com/" target="_blank">startupnation.com</a></p>
<p><a title="Fast Company" href="http://www.fastcompany.com/" target="_blank">fastcompany.com</a></p>
<p><a title="Business Plan Archive" href="http://www.businessplanarchive.org/" target="_blank">businessplanarchive.org</a></p>
<p><a title="Entrepreneur Magazine" href="http://www.entrepreneur.com/" target="_blank">entrepreneur.com</a></p>
<p><a title="Jared Lunde" href="http://www.jaredlunde.com/brandstack-name-generator" target="_blank">jaredlunde.com</a></p>
<p><a title="Trend Watching" href="http://www.trendwatching.com/" target="_blank">trendwatching.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadedesign.net/2011/03/27/links-to-grow-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten Google SEO Ranking Factors</title>
		<link>http://www.wadedesign.net/2010/04/20/top-ten-google-seo-ranking-factors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-ten-google-seo-ranking-factors</link>
		<comments>http://www.wadedesign.net/2010/04/20/top-ten-google-seo-ranking-factors/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:06:58 +0000</pubDate>
		<dc:creator>wadedesign</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[description tags]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[meta data]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site maps]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://graphicinsights.wordpress.com/?p=67</guid>
		<description><![CDATA[People don’t really understand that there are many different factors that fall into place when determining where a website ranks in the Google search engine results. Some things to keep in mind when you are wondering why your site doesn’t rank well. It is not always just the obvious reasons that are holding it back. <a href="http://www.wadedesign.net/2010/04/20/top-ten-google-seo-ranking-factors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past years by reading Google’s Webmaster Guidelines, Google SEO Starter Guide, many other industry blogs and by actually doing professional SEO and internet marketing since the late 1990’s, I have gathered data and come to a boiled down short list of the most important Google search engine ranking factors.</p>
<p><em>Here is the list of my top 10 of important Google SEO ranking factors to consider:</em></p>
<p><strong>1. Age of Domain:</strong> Age of URL is very important. If you just bought your domain a few weeks or even months ago you have a long road ahead of you. The reality is the age of your website helps build trust. If your website has been online for several years, chances are you have an established business.</p>
<p><strong>2. Domain Hosting:</strong> Where is your site hosted? Find out through your hosting company what continent or country your site is hosted in. This can often times play a large role in search rankings. Always use a reputable hosting company. If your company is US based then use a hosting company in the United States. Also, I always recommend a dedicated IP when you can. There are virtual dedicated and cloud hosting solutions that are more affordable. Never use the cheapest hosting. The reality is, if you cannot afford hosting you should re-consider the business…I know this is harsh but very true. <img src='http://www.wadedesign.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>3. Your Neighbors:</strong> If you have a virtual server, which sites like Godaddy usually are have been known to house hundreds of websites on one server. Make sure that your neighbors on your server are not classified as spam.</p>
<p><strong>4. URL Structure:</strong> Make sure your URL structures are very clean. There should not be any random strings of characters at the end of your URL’s. This is part of the onsite search engine optimization process as well.</p>
<p><strong>5. Content:</strong> Content is very important. To start make sure you have text on all your important pages, then make sure it is good text consisting of your targeted keywords spread throughout naturally. Simply put, ALWAYS write your content for humans, your website visitors first and NEVER write content for the solo purpose to achieve Google search engine rankings. Chances are the content will not be user focused or provide value to your visitors.</p>
<p><strong>6. Internal Link Structure:</strong> Make sure your inner pages are linked correctly. Visitors should have easy made pathways connecting to your other pages from every page of your website. Make sure the code of your website is verified and keep flash and JavaScript to a minimum, if you can. Essentially make sure the site is clean, easy to use and interlinked to help the user experience.</p>
<p><strong>7. Trust:</strong> Do you at least have a mailing address listed on your website? You should if you don’t. Google likes to see trust factors on websites so anything you can add that could help build trust for your audience will benefit your rankings. I always recommend having a phone number on each page of your website. Make it easy for people to do business with you, it all starts with establishing trust and that starts with contact information on your website.</p>
<p><strong>8. Keywords:</strong> Make sure your website is optimized using your keywords. This means any alt tags for images, meta page information and existing content at the very least of things. Remember to naturally optimize your website based on the content of each page of your website.</p>
<p><strong>9. Bounce Rate:</strong> Although bounce rate might not seem important if Google sees that nobody hangs out on your website for more than a few seconds before they leave this could be a ranking problem over time. Make changes to get visitors engaged with your website. Simple things, like video, newsletter sign up, call to actions, etc will help improve your bounce rate over time. Make sure you have proper tracking on your website, such as Google analytics.</p>
<p><strong>10. Outbound links:</strong> Make sure the websites that you link to are 100% relevant to your business and industry. If you sell animals toys but you are linking to a site that sells shoes that is not very relevant and over time could really impact your rankings. Bottom line is if it makes sense to link to another site, then do so, but remember you could be sending your visitors away from your site.</p>
<p><strong>11. Inbound Links:</strong> I know this was a list of my top 10, but I felt I had to mention inbound links. The key here (speaking as a white hat SEO person), don’t buy or exchange links. Market and promote your business online to build visitors to your website over time. If you do, then the relevant links will follow!</p>
<p>**Note: As the Google (and yes there are 2 other major search engines!) algorithm changes there are always new ranking factors that come into play, such as the page load time and many others. I am sure when I re-do this list a year from now, there may be another one or two additional factors.</p>
